Vereinigte Staaten · 2022
Lunar New Year Stamps
Steckbrief
| Land | Vereinigte Staaten |
|---|---|
| Ausgabestelle | United States Postal Service |
| Ausgabetag | 2022 |
| Art | Standard |
| Gesamtauflage | 27.664 |
| Blockchain | Immutable X |
Varianten und Auflage
Von häufig nach selten.
| Variante | Auflage | Anteil |
|---|---|---|
| Year of the Tiger | 11.888 | 43,0 % |
| Year of the Ox | 8.888 | 32,1 % |
| Year of the Rat | 6.888 | 24,9 % |
Alle Krypto-Briefmarken aus Vereinigte Staaten · Gesamtkatalog